Follow The Prince
|
North Central Coast: Monterey-Carmel, Mt. Harlan, Chalone, Santa Lucia Highlands, Arroyo Seco
These wineries are spread over a vast region but are relatively easy to locate. Arm yourself with good maps or GPS.
Recommended Wineries
| Bernardus Vineyards & Winery |
| Address | 5 W Carmel Valley Rd., Carmel Valley |
| Phone | 800-223-2533 |
| Website | bernardus.com |
| Tasting Room | Open daily 11-5. |
| Production | 50,000 cases |
| Winemaker | Dean DeKorth |
| Owner | Ben Pon |
| Comments | 200 acres owned, 80 acres leased. Established in 1990. |
| PoP coverage | Bernardus Vineyards & Winery |
|
| Calera Wine Co. |
| Address | 11300 Cienega Rd, |
| Phone | 831-637-9170 |
| Website | calerawine.com |
| Tasting Room | Tasting and tours by appointment. Call for directions. |
| Production | 30,000 cases of Pinot Noir, Chardonnay, Viognier, Aligote. |
| Winemaker | Josh Jensen |
| Owner | Josh Jensen |
| Comments | All of the wines from Calera come from estate vineyards except the Central Coast bottlings. A California heritage winery (est. 1976). Age worthy and complex Pinot Noirs of great interest. 75 acres owned. |
| PoP coverage | Calera Wine Co. |
|
| Chalone Vineyards |
| Address | State 146 E at Stonewall Canyon Rd., 9 miles east of Soledad. |
| Phone | 831-678-1717 |
| Website | chalonevineyard.com |
| Tasting Room | Open Saturday and Sunday 11:30-5; Monday through Friday by appointment. |
| Production | 50,000 cases |
| Winemaker | Dan Karlsen |
| Owner | Diego Chateau & Estate Wines |
| Comments | Picnic area. Founded in 1960. 307 acres owned, 26 acres leased. |
|
| Cima Collina |
| Address | 3344 Paul Davis Dr., #6, Marina, California. |
| Phone | 831-384-7806 |
| Website | cimacollina.com |
| Tasting Room | Cima Collina Art Gallery & Wine Tasting Bar in Carmel-by-the-Sea in the Paseo Courtyard, open Thursday through Monday 11-6. |
| Production | 4,000 cases of Pinot Noir, Chardonnay and Cabernet blends. |
| Winemaker | Annette Hoff |
| Owner | Richard Lumpkin |
| Comments | 3 acres owned, 20 acres leased. Established in 2004. |
| PoP coverage | Cima Collina |
|
| Clos La Chance Winery |
| Address | 1 Hummingbird Lane, San Martin (foothills of Santa Cruz Mtns.). |
| Phone | 408-686-1050 |
| Website | www.closlachance.com |
| Tasting Room | Open daily 11-5. Picnic area. Cellar tours by appointment ($25). |
| Production | Multiple varietal wines including Pinot Noir. |
| Winemaker | Stephen Tebb |
| Owner | Bill and Brenda Murphy |
| Comments | Established in 1992 that grew from a small home Chardonnay vineyard. Farms 150 acres. Located at the CordeValle Resort and Golf Course. |
| PoP coverage | Clos La Chance |
|
| Hahn Estates |
| Address | 37700 Foothill Rd., Soledad |
| Phone | 831-678-2132 |
| Website | hahnestates.com |
| Tasting Room | Open daily 11-4. Picnic area. Tours by appointment. |
| Production | 500,000 cases |
| Winemaker | Adam Lazarre |
| Owner | Nicky Hahn |
| Comments | 950 acres owned. Est. 1980. |
| PoP coverage | Hahn Family Wines |
|
| La Rochelle Winery |
| Address | 5443 Tesla Rd., Livermore |
| Phone | 925-456-2376 |
| Website | www.lrwine.com |
| Tasting Room | Tasting room at 300 Aborn Rd., San Jose open daily 12-5. Tours by appointment. Picnic area. |
| Production | 4,000 cases primarily Pinot Noir |
| Winemaker | Tom Stultz |
| Owner | Steven Mirassou |
| PoP coverage | La Rochelle Winery |
|
| Morgan Winery |
| Address | 590 Brunken Ave., Salinas |
| Phone | 831-751-7777 |
| Website | morganwinery.com |
| Tasting Room | Tours and tasting by appointment. |
| Production | 7,000 cases |
| Winemaker | Gianni Abate |
| Comments | 45 acres owned. |
| PoP coverage | Morgan Winery |
|
| Paraiso Vineyards |
| Address | 38060 Paraiso Springs Rd., Soledad |
| Phone | 831-678-0300 |
| Website | paraisovineyards.com |
| Tasting Room | Open weekdays from 12-4, weekends from 11-5. Scenic picnic area. Tours by appointment. |
| Production | 15,000 cases |
| Winemaker | David Fleming |
| Owner | Rich Smith (a pioneering winegrower in MontereyCounty) |
| PoP coverage | Paraiso Vineyards |
|
| Ventana Vineyards |
| Address | 2999 Monterey-Salinas Hwy, Monterey |
| Phone | 831-372-7415 |
| Website | ventanawines.com |
| Tasting Room | Open daily 11-5. Picnic area. |
| Production | 25,000 cases |
| Winemaker | Reggie Hammond |
| Comments | 400 acres owned. Overlooked good source of Pinot Noir established in 1978. |
| PoP coverage | Ventana Vineyards |
|
| Wrath Wines |
| Address | 35801 Foothill Rd, Soledad |
| Phone | 831-678-2212 |
| Website | wrathwines.com |
| Tasting Room | Tasting rooms open daily 11-6 at Soledad address (831-659-3215) and in Carmel Valley at 19 E Carmel Valley Rd (831-659-7322). |
| Production | 10,000 cases |
| Winemaker | Sabrine Rodems, Byron Kosuge |
| Owner | Barbara Lemmon, Michael Thomas |
| Comments | 68 acres owned. |
| PoP coverage | Wrath Wines |
|
Recommended Lodging
| Bernardus Lodge |
| Address | 415 Carmel Valley Rd., Carmel Valley |
| Phone | 888-648-9463 |
| Website | bernardus.com |
| Comments | High-end, deluxe accommodations with an outstanding restaurant. Expensive. |
|
| Highlands House at Pessagno Winery |
| Address | 1645 River Road, Salinas |
| Phone | 831-675-9463 |
| Website | www.pessagnowines.com |
| Comments | Located on Pessagno Winery Estate, a perfect location for exploring Santa Lucia Highlands and Monterey County wine country. |
| PoP coverage | Pessagno Winery |
|
| Inn at the Pinnacles |
| Address | 32025 Stonewall Canyon Rd., Soledad |
| Phone | 831-678-2400 |
| Website | innatthepinnacles.com |
| Comments | B&B with six rooms. Weekends only. |
|
| Las Laureles Lodge |
| Address | 313 Carmel Valley Road, Carmel Valley |
| Phone | 831-659-2233 |
| Website | |
| Comments | Ranch house style historic property that is reasonably priced, but a bit rustic. Good restaurant. |
|
| Tradewinds Carmel |
| Address | Mission St and Third Ave, Carmel |
| Phone | 831-624-2776 |
| Website | www.tradewindscarmel.com |
| Comments | A boutique hotel located in the heart of Carmel. Featured in Architectural Digest for its unique fusion of Asian and tropical design. An oasis of calm. 28 luxury rooms, $225-$550 with continental buffet breakfast. |
|
Recommended Restaurants
| Bouchee Restaurant & Wine Bar |
| Address | Mission St. at Ocean Ave., Carmel |
| Phone | 831-626-7880 |
| Website | boucheecarmel.com |
| Comments | French Bistro and wine bar/wine store. Local Monterey seafood. Great wine list. |
|
| Marinus at Bernardus Lodge |
| Address | 415 Carmel Valley Rd, Carmel Valley |
| Phone | 888-688-9463 |
| Website | bernardus.com |
| Comments | Superb gourmet restaurant with extensive winelist (Wine Spectator Grand Award). Highly awarded California cuisine of Chef Cal Stamenov. |
|
| Montrio Bistro |
| Address | 414 Calle Principal, Monterey |
| Phone | 813-648-8880 |
| Website | montrio.com |
| Comments | Superb American bistro. |
|
| Rio Grill |
| Address | Hwy 1 at Rio Rd. The Crossroads Center, Carmel |
| Phone | 813-625-5436 |
| Website | riogrill.com |
| Comments | Casual grill but good, compact wine list and and excellent food. One of my favorites. |
|
| The Sardine Factory |
| Address | 701 Wave St., Monterey |
| Phone | 813-373-3775 |
| Website | sardinefactory.com |
| Comments | A Monterey institution for years. Everyone needs to go here at least once. Wine Spectator Grand Award wine list. |
|
Picnic Supplies
|
|
| Wild Thyme Deli & Cafe |
| Address | 445 Reservation Rd., Marina |
| Website | www.wildthymedeli.com |
| Comments | CIA-trained chef making sandwiches. Smoke and roast own meats, quality ingredients. |
|
Appellation Websites
|